Oxted Offshore Sailing Club has a number of trophies that have been presented to the Club over the years. The accolades are normally awarded each Spring at the Annual Dinner for achievements during the previous year.
‘SPIRIT OF SAILING’
presented to the Club by Bill and Ann Lewis
2007 | Kevin Ludbrook | ||
2008 | Robert Fellowes | ||
2009 | Peter Garrett | ||
2010 | Colin Hall | ||
2011 | Roger Cornish | ||
2012 | John Rutherford | ||
2013 | John Taylor | ||
2014 | No award | ||
2015 | Paul May | ||
2016 | Bill and Chris Anstead | ||
2017 | Jane Fowler | ||
2018 | Gail Leaver | ||
2019 | Sue Boag | ||
2020 | Not Awarded | ||
2021 | Peter Puttock | ||
2022 | Richard Aust |
______________________________________________________________________
RTI PLAQUE
presented to the club by Henry Moore and awarded to the highest achieving Oxted Offshore member entered in the Round the Island Race
2002 | Lawrence Nicholls | Toy Box | |
2003 | Lawrence Nicholls | Galesma | |
2004 | Lawrence Nicholls | Planet Peugeot | |
2005 | Lawrence Nicholls | Sea Fever | |
2006 | Colin Hall | Boysterous | |
2007 | Andy Giles | Islay Mist | |
2008 | Jonathon Buxton | Thunder 2 | |
2009 | Colin Hall | Boysterous | |
2010 | Jane Paulson | Stiletto | |
2011 | No award | ||
2012 | Jane Paulson | Stiletto | |
2013 | John Rutherford | Degree of Latitude | |
2014 | No award | No award | |
2015 | John Rutherford | Degree of Latitude | |
2016 | John Rutherford | Degree of Latitude | |
2017 | Jasper Dale | Easy Tiger | |
2018 | Howard Richardson | Jumunu | |
2019 | Lesley Brooman | Jumunu | |
2020 | Not awarded (COVID) | ||
2021 | Lesley Brooman | Jumunu | |
2022 | Howard Richardson | Jumunu |
______________________________________________________________________
ARTI TROPHY
presented to the club by Roger Cornish and awarded to the winner of an Alternative Round the Island Race
2008 | Kevin Ludbrook | ||
2009 | Jasper Dale | ||
2010 | Bob Perry | Mawimbi | |
2011 | Nick Leaver | Nick Nack | |
2012 | John Rutherford | Degree of Latitude | |
2013 | Not awarded | ||
2014 | Richard Aust | One Life | |
2015 | Not awarded | ||
2016 | Not awarded | ||
2017 | Paul May | Lutine | |
2018 | Bill Anstead | Abraxus | |
2019 | Nick & Gail Leaver | Nick Nack | |
2020 | Not awarded (COVID) | ||
2021 | Stewart Coia | Azanti | |
2022 | Not awarded |
______________________________________________________________________
THE ROSE BOWL
presented to the club by Bob Perry to the winner of any race taking place during a rally
Year Awarded | Skipper and yacht | Event |
2003 | Not awarded | 2003 Autumn Rally - no race |
2004 | Not awarded | 2004 Summer Rally - no race |
2005 | Henry Moore - Joy | 2005 Autumn Rally to Chichester |
2006 | Bob Perry - Spice | 2006 Summer Rally |
2006 | Bill & Ann Lewis - Musyk | 2006 Autumn Rally |
2007 | Jane Paulson - Stiletto | 2007 Summer Rally to Poole |
2007 | Henry Moore - Joy | 2007 Autumn Rally to Chichester |
2008 | Not awarded | 2008 Autumn Rally - race abandoned |
2009 | Not awarded | 2009 Summer Rally - race abandoned |
2010 | Not awarded | 2010 Autumn Rally - no race |
2011 | Not awarded | 2011 Autumn Rally to St Vaast - no race |
2012 | Nick Leaver - Nick Nack | 2012 Spring Rally to Poole |
2013 | Not awarded | |
2014 | John Taylor - eVent | 2014 Spring Rally to Poole |
2015 | John Rutherford - Dol | 2015 Spring Rally to Poole |
2016 | Jane Fowler - Libra II | 2016 Autumn Rally to Chichester |
2017 | Nick & Gail Leaver - Nick Nack | 2017 Spring Rally to Poole |
2018 | Paul Jeffs - Jumunu | 2018 Spring Rally to Poole |
2019 | Stuart Coia- Azanti | 2019 Spring Rally to Bembridge |
2020 | Not awarded (COVID) | |
2021 | Not awarded | |
2022 | Paul Jeffs - Jumunu | 2022 Spring Rally to Itchenor |
______________________________________________________________________
NIGEL KITCHEN MEMORIAL TROPHY
presented to the club by Paul May for the best contribution to Oxted Offshore Sailing Club
2015 | Fran Taylor |
2016 | Nautilus Yachting |
2017 | Jeremy Taylor |
2018 | Fran Taylor |
2019 | Bob Perry |
2020 | Not Awarded |
2021 | John Rutherford |
2022 | Jeremy Taylor |
______________________________________________________________________
THE PUGH TROPHY
presented to the club by Jasper Dale for endurance in heavy weather
2015 | Jeremy Taylor |
2016 | Sue Boag |
2017 | Not awarded |
2018 | Nick and Gail Leaver |
2019 | Jasper Dale |
2020 | Not Awarded |
2021 | Jeanette Frazer (Bubs) |
2022 | Nikki Richardson |
______________________________________________________________________
THE ENDEAVOUR AWARD
presented to the club by John Taylor in recognition of any attempt to reach a specific sailing goal. This award is dedicated to the memory of Robert Fellowes who was so inspirational in his sailing endeavours.
2018 | Nikki Richardson |
2019 | John Rutherford |
2020 | Not Awarded |
2021 | Andreas Giles & Jane Poulson |
2022 | Bill and Chris Anstead |
______________________________________________________________________